<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why it is essential for business that the HSE make changes to RIDDOR</title>
	<atom:link href="http://www.yourroadrisk.co.uk/2009/11/06/why-it-is-essential-for-business-that-the-hse-make-changes-to-riddor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourroadrisk.co.uk/2009/11/06/why-it-is-essential-for-business-that-the-hse-make-changes-to-riddor/</link>
	<description>Clear Road Risk Management Information</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:23:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=4995</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Swift</title>
		<link>http://www.yourroadrisk.co.uk/2009/11/06/why-it-is-essential-for-business-that-the-hse-make-changes-to-riddor/comment-page-1/#comment-6183</link>
		<dc:creator>Mike Swift</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourroadrisk.co.uk/?p=1198#comment-6183</guid>
		<description>Spot on Nigel, I would go so far as to say that RIDDOR is actually under reported but is the best system available at the moment. The STATS19 completed by the police reports less accidents then the NHS system for people attending hospital after a crash and only RIDDOR would deal with time lost a few days after the accident. In my opinion the overall killed or Seriously Injured stats (KSI) are about correct. The KSI whilst at work are under reported and time lost due to a crash is very under reported. In other words, the true costs to business of staff having crashes whilst at work could be significantly greater than current statistics report.</description>
		<content:encoded><![CDATA[<p>Spot on Nigel, I would go so far as to say that RIDDOR is actually under reported but is the best system available at the moment. The STATS19 completed by the police reports less accidents then the NHS system for people attending hospital after a crash and only RIDDOR would deal with time lost a few days after the accident. In my opinion the overall killed or Seriously Injured stats (KSI) are about correct. The KSI whilst at work are under reported and time lost due to a crash is very under reported. In other words, the true costs to business of staff having crashes whilst at work could be significantly greater than current statistics report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
